| Topic | Lectures | Practical | Total | % of total | 
| Overview of Basic science 
 | 40.5 | 30 | 70.5 | 6 | 
| Papulosquamous and Eczematous Dermatoses 
 | 18 | 65 | 83 | 7 | 
| Urticarias, Erythemas, Purpuras and vasculitis | 9 | 65 | 74 | 6.3 | 
| Vesiculobullous diseases | 18 | 65 | 83 | 7 | 
| Adnexal diseases 
 | 36 | 60 | 96 | 8.2 | 
| Metabolic and systemic diseases | 81 | 65 | 147 | 12.5 | 
| Genodermatosis 
 | 5.4 | 60 | 65.4 | 5.5 | 
| Infections and infestations 
 | 18 | 65 | 83 | 7 | 
| Pigmentary disorders | 18 | 60 | 78 | 6.6 | 
| Disorders of Langerhans cells and macrophages | 27 | 65 | 92 | 7.8 | 
| UV light & Photodermatosis ((البيولوجيا الضوئية | 18 | 55 | 73 | 6.2 | 
| Subcutaneous fat | 5.4 | 60 | 65.4 | 5.5 | 
| Neoplasms of the skin | 25.2 | 65 | 90.2 | 7.7 | 
| Topical and systemic therapy | 9 | 
 | 9 | 0.7 | 
| Dermatological surgery and cosmetics | 31.5 | 30 | 61.5 | 5.2 | 
| Total | 360 | 810 | 1170 | 100% | 
